- Free Trial
- One-Time Use
- Standard
- Most PopularProfessional
- Enterprise
Features | Free Trial | One-Time Use | |
Most Popular
Professional | Enterprise |
Features | $0 | $010 per duplicateMinimum: $495 | $2,500 per yearBilled annually | $3,500 per yearBilled annually | $6,000 per yearBilled annually |
Included Data Quality Report | |||||
Included Analysis Credits | 1 analysis performed | 1 analysis performed | 3 million/year | 10 million/year | 30 million/year |
Add-On Analysis Credits | $250 per additional million | $150 per additional million | $100 per additional million | ||
Matching/Ranking Rules | Default | Default | Customizable | Customizable | Customizable |
Complete Tagging of Duplicates Found | Up to 500 duplicate sets tagged (with >90% precision) | ||||
Discovery/Consulting Time Included | 1 hour | 2 hours/year | 4 hours/year | 8 hours/year | |
Access to AutoMerge Management Application | For 1 user | For 2 users | For 4 users | ||
Bulk AutoMerging from CRM | |||||
Bulk AutoMerging from Management Application | |||||
Request Scheduling | |||||
Free Analysis of Non-Production Organizations |